MantisBT - Soldat | |||||||||||||||||
View Issue Details | |||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||
0000204 | Soldat | Gameplay | public | 2012-05-15 20:08 | 2014-10-06 03:57 | ||||||||||||
Reporter | ExHunter | ||||||||||||||||
Assigned To | ExHunter | ||||||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||
Status | resolved | Resolution | fixed | ||||||||||||||
Platform | OS | OS Version | |||||||||||||||
Product Version | 1.6.3 | ||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||
Summary | 0000204: Soldat implemented votesystem | ||||||||||||||||
Description | Well, the implemented votesystem works quite... idk.. weird. I figured these things out: Votemap: - The voter gets 2 votes, instead of one. The first one will be given a starting the vote automatically and the 2nd one can he decide. - If somebody leaves that voted for a map vote, then his vote still counts. BUT the maximum players for the vote got decreased. This may result on a server that got like 101% vote% that votes still can pass. Votekick: - The voter just gets one vote (works how it should be) - The thing with leaving may also work here. But didn't test it yet (I wasn't able to). | ||||||||||||||||
Steps To Reproduce | Eh yea.. See description ;) | ||||||||||||||||
Additional Information | |||||||||||||||||
Tags | No tags attached. | ||||||||||||||||
Relationships |
| ||||||||||||||||
Attached Files | |||||||||||||||||
Issue History | |||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||
2012-05-15 20:08 | ExHunter | New Issue | |||||||||||||||
2013-12-04 01:16 | homerofgods | Status | new => acknowledged | ||||||||||||||
2014-05-09 14:09 | ExHunter | Relationship added | related to 0000522 | ||||||||||||||
2014-08-25 13:27 | ExHunter | Relationship added | related to 0000519 | ||||||||||||||
2014-09-06 23:48 | ExHunter | Note Added: 0002287 | |||||||||||||||
2014-09-06 23:48 | ExHunter | Assigned To | => ExHunter | ||||||||||||||
2014-09-06 23:48 | ExHunter | Status | acknowledged => feedback | ||||||||||||||
2014-10-06 03:57 | ExHunter | Status | feedback => resolved | ||||||||||||||
2014-10-06 03:57 | ExHunter | Resolution | open => fixed |
Notes | |||||
|
|||||
|
|