MantisBT - Soldat  | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0000517 | Soldat | John | public | 2014-01-19 12:28 | 2014-02-22 12:05 | |||||
| Reporter | xeno | |||||||||
| Assigned To | ||||||||||
| Priority | low | Severity | text | Reproducibility | always | |||||
| Status | confirmed | Resolution | open | |||||||
| Platform | x86 | OS | Windows | OS Version | XP SP3 | |||||
| Product Version | 1.6.6 | |||||||||
| Target Version | Fixed in Version | |||||||||
| Summary | 0000517: Undynamic tooltip message for kill/point/capture limit selection | |||||||||
| Description | The tooltip that appears when hovering cursor over the area used for setting the kills, points or flag capture limit (on "Start game" tab) for a new game, always says "Amount of kills until next map" regardless of selected game mode and thus what the set limit actually limits (kills, points or flag captures). | |||||||||
| Steps To Reproduce | 1. Go to "Start game" tab in Soldat. 2. Select a game mode that's limited by points or flag captures ("Pointmatch", "Rambomatch", "Capture the Flag", "Infiltration", "Hold the Flag"). 3. Hover cursor above the area for setting the limit of kills/points/captures (the current setting (number) and the up/down arrows next to it). 4. Wait until the tooltip appears and observe it to say "Amount of kills until next map".  | |||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships | 
  | |||||||||
| Attached Files | https://bugs.soldat.pl:443/file_download.php?file_id=582&type=bug  | |||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2014-01-19 12:28 | xeno | New Issue | ||||||||
| 2014-02-22 12:01 | homerofgods | File Added: kjgdffh.png | ||||||||
| 2014-02-22 12:02 | homerofgods | Status | new => confirmed | |||||||
| 2014-02-22 12:03 | homerofgods | Relationship added | related to 0000439 | |||||||
| 2014-02-22 12:05 | homerofgods | Note Added: 0002165 | ||||||||
| 2020-08-27 09:23 | MM | Category | GUI => John | |||||||
| Notes | |||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||