MantisBT - Soldat Dedicated Server  | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0000681 | Soldat Dedicated Server | Scripting Core | public | 2020-08-27 09:15 | 2020-08-27 09:15 | 
| Reporter | MM | ||||
| Assigned To | FliesLikeABrick | ||||
| Priority | low | Severity | minor | Reproducibility | always | 
| Status | assigned | Resolution | open | ||
| Platform | x86 | OS | Windows | OS Version | 7 | 
| Product Version | 2.7.0 | ||||
| Target Version | 2.9.0 | Fixed in Version | |||
| John | |||||
| Summary | 0000681: DrawText color alpha channel bugs fade effect | ||||
| Description | When DrawText's color parameter's alpha channel is, somewhere in between 0 and 255 (exclusive), the fade effect wraps around after hitting 0 alpha, back to 100% alpha, continuing on. Note that alpha of 0 behaves as though it has 100% alpha, and this cannot be reproduced with such a value.  | ||||
| Steps To Reproduce | DrawText(Id, 'FADE TEST', 200, $7FFFFFFF, 0.2, 150, 300); | ||||
| Additional Information | 25 | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://bugs.soldat.pl:443/file_download.php?file_id=690&type=bug https://bugs.soldat.pl:443/file_download.php?file_id=689&type=bug  | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2020-08-27 09:15 | MM | New Issue | |||
| 2020-08-27 09:15 | MM | Status | new => assigned | ||
| 2020-08-27 09:15 | MM | Assigned To | => FliesLikeABrick | ||
| 2020-08-27 09:15 | MM | File Added: x7optggv.txt | |||
| 2020-08-27 09:15 | MM | Issue generated from: 0000039 | |||
| There are no notes attached to this issue. |