MantisBT - Soldat Dedicated Server  | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0000083 | Soldat Dedicated Server | Scripting Core | public | 2011-10-07 11:04 | 2012-08-25 11:24 | |||||
| Reporter | tk | |||||||||
| Assigned To | Falcon | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||
| Status | resolved | Resolution | fixed | |||||||
| Platform | x86 | OS | Windows | OS Version | 7 | |||||
| Product Version | 2.7.0 | |||||||||
| Target Version | Fixed in Version | |||||||||
| John | ||||||||||
| Summary | 0000083: StrToInt() doesn't throw an exception | |||||||||
| Description | StrToInt() function doesn't throw an exception on invalid input string. Kind of important thing because many scripts rely on this feature using "try except" block. | |||||||||
| Steps To Reproduce | procedure ActivateServer(); begin StrToInt('asd'); end;  | |||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships | 
  | |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2011-10-07 11:04 | tk | New Issue | ||||||||
| 2011-10-07 18:32 | Falcon | Note Added: 0001197 | ||||||||
| 2012-02-29 19:14 | Falcon | Assigned To | => Falcon | |||||||
| 2012-02-29 19:14 | Falcon | Status | new => assigned | |||||||
| 2012-05-24 18:45 | Falcon | Note Added: 0001518 | ||||||||
| 2012-05-24 18:45 | Falcon | Assigned To | Falcon => | |||||||
| 2012-05-24 18:45 | Falcon | Status | assigned => confirmed | |||||||
| 2012-05-24 18:50 | Falcon | Relationship added | related to 0000015 | |||||||
| 2012-08-25 11:24 | Falcon | Note Added: 0001579 | ||||||||
| 2012-08-25 11:24 | Falcon | Status | confirmed => resolved | |||||||
| 2012-08-25 11:24 | Falcon | Resolution | open => fixed | |||||||
| 2012-08-25 11:24 | Falcon | Assigned To | => Falcon | |||||||
| Notes | |||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||