Anonymous | Login | 2024-11-21 18:39 CET |
Main | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000498 | Soldat | Lobby | public | 2013-12-29 05:16 | 2014-02-19 18:50 | ||||
Reporter | Szaman | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | tweak | Reproducibility | N/A | ||||
Status | closed | Resolution | suspended | ||||||
Platform | OS | OS Version | |||||||
Product Version | 1.6.6 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000498: Additional column: bots count | ||||||||
Description | I think it would be better if the column 'players count' would contain only the 'human players count' and there should be additional column 'bots count'. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0002100) Szaman (reporter) 2014-01-02 00:02 |
Forum topic about total amount of players: http://forums.soldat.pl/index.php?topic=43208.msg517055#msg517055 [^] |
(0002152) homerofgods (updater) 2014-02-19 18:50 |
I get your point and agree with you, but if you suggest adding a new column it needs to be discussed in forums. So closing tickets since it's not a clear bug. |
Issue History | |||
Date Modified | Username | Field | Change |
2013-12-29 05:16 | Szaman | New Issue | |
2014-01-02 00:02 | Szaman | Note Added: 0002100 | |
2014-02-19 18:50 | homerofgods | Note Added: 0002152 | |
2014-02-19 18:50 | homerofgods | Status | new => closed |
2014-02-19 18:50 | homerofgods | Resolution | open => suspended |
Copyright © 2000 - 2024 MantisBT Team |