Anonymous | Login | 2024-11-23 11:08 CET |
Main | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000496 | Soldat | Lobby | public | 2013-12-29 05:12 | 2014-02-19 18:53 | ||||
Reporter | Szaman | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | suspended | ||||||
Platform | OS | OS Version | |||||||
Product Version | 1.6.6 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000496: Hiding columns/rearranging columns/changing width of columns | ||||||||
Description | If I don't want to see some column, for example current map, I would like to have ability to hide that column, or move it somewhere to the right or just change its width to "near zero" (now its minimum length is fixed). It's really annoying, please add this feature. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0002153) homerofgods (updater) 2014-02-19 18:53 |
I agree, but features needs to be suggested in forums |
Issue History | |||
Date Modified | Username | Field | Change |
2013-12-29 05:12 | Szaman | New Issue | |
2014-02-19 18:53 | homerofgods | Note Added: 0002153 | |
2014-02-19 18:53 | homerofgods | Status | new => closed |
2014-02-19 18:53 | homerofgods | Resolution | open => suspended |
Copyright © 2000 - 2024 MantisBT Team |