| Anonymous | Login | 2025-11-02 14:08 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000647 | Soldat Dedicated Server | General | public | 2016-02-09 08:49 | 2020-08-27 09:09 | ||||
| Reporter | dodo | ||||||||
| Assigned To | FliesLikeABrick | ||||||||
| Priority | immediate | Severity | block | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | Windows 10 | OS | data | OS Version | data | ||||
| Product Version | 2.8.0 | ||||||||
| Target Version | 2.9.0 | Fixed in Version | 2.9.0 | ||||||
| Summary | 0000647: Server have lags if we shoot much bullets high speed | ||||||||
| Description | Server have lags if we shoot much bullets high speed and fly a long time such maps tw are extensive. https://www.youtube.com/watch?v=RT8pi4HgofY [^] | ||||||||
| Steps To Reproduce | Fix server code? I think it might be a mistake of counting time of flying bullet. | ||||||||
| Additional Information | https://www.youtube.com/watch?v=RT8pi4HgofY [^] | ||||||||
| Tags | No tags attached. | ||||||||
| John | |||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2016-02-09 08:49 | dodo | New Issue | |
| 2016-03-15 00:46 | Falcon | Status | new => resolved |
| 2016-03-15 00:46 | Falcon | Fixed in Version | => 2.8.1 |
| 2016-03-15 00:46 | Falcon | Resolution | open => fixed |
| 2016-03-15 00:46 | Falcon | Assigned To | => Falcon |
| 2020-08-27 09:09 | MM | Assigned To | Falcon => FliesLikeABrick |
| 2020-08-27 09:09 | MM | OS | => data |
| 2020-08-27 09:09 | MM | OS Version | => data |
| 2020-08-27 09:09 | MM | Fixed in Version | => 2.9.0 |
| 2020-08-27 09:09 | MM | Target Version | => 2.9.0 |
| 2020-08-27 09:09 | MM | Description Updated | View Revisions |
| 2020-08-27 09:09 | MM | Steps to Reproduce Updated | View Revisions |
| 2020-08-27 09:09 | MM | Additional Information Updated | View Revisions |
| Copyright © 2000 - 2025 MantisBT Team |