Anonymous | Login | 2024-11-21 15:01 CET |
Main | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000049 | Soldat | Multiplayer | public | 2011-09-19 20:51 | 2014-01-27 14:28 | ||||
Reporter | Taxi | ||||||||
Assigned To | zakath | ||||||||
Priority | normal | Severity | minor | Reproducibility | sometimes | ||||
Status | closed | Resolution | fixed | ||||||
Platform | x86 | OS | Windows | OS Version | 7 SP1 | ||||
Product Version | 1.6.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000049: Score board doesn't display who made all the caps | ||||||||
Description | Score board doesn't display who made all the caps. Sometimes it only displays caps from certain player(s). | ||||||||
Steps To Reproduce | Don't know. | ||||||||
Additional Information | http://i.imgur.com/2bxLL.png [^] http://i.imgur.com/iKepu.png [^] http://i.imgur.com/8xOPa.png [^] http://i.imgur.com/qZiN2.png [^] | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0001139) Taxi (reporter) 2011-09-19 21:04 |
I checked logs from a round where the display bug happened and searched for the word 'joined' to know if it was a rejoin bug from any player but i couldn't find the word 'joined'. |
(0001140) Taxi (reporter) 2011-09-19 21:49 |
Demo from a round where the bug happened: http://nandt.org/~taxi/autodemo23.sdm [^] |
(0001141) Taxi (reporter) 2011-09-19 21:50 |
Also it seems it happens to everyone in the server. Asked some people when it occured and they say they had it too. |
(0001406) Shoozza (administrator) 2012-03-27 02:19 |
What version of Soldat was the autodemo made on? Which map was played in that demo? Is the bug still happening in Soldat 1.6.2? |
(0001407) Taxi (reporter) 2012-03-27 11:25 |
Can't remember either. The version you can check by the date of the release and my report. As for the map it happened in many maps. I posted screens from ctf_Rotten, ctf_IceBeam, ctf_Equinox and ctf_B2b. Recently it didn't happen to me afaik. |
(0001411) x7thh0ah (reporter) 2012-04-01 13:11 |
I think it happens more often when only 1 player caps (today I had on server all 5 caps and on score board it looked like no one capped) |
(0001413) Bistoufly (updater) 2012-04-12 02:32 |
I confirm that this bug is still happening in Soldat 1.6.2. |
(0001602) Shoozza (administrator) 2012-10-07 17:47 |
Noticed this ingame. Not sure how to figure that out. Might be packet loss or corrupted packets. |
(0001605) DutchFlame (reporter) 2012-10-08 01:35 |
I confirm this too, But this bug has been around before instead it gave statistics something like 533338 on kills/deaths/caps. Now sometimes it just shows 0. Rejoining the server fixes it. |
(0001617) zakath (developer) 2012-11-04 16:43 |
Fixed |
Issue History | |||
Date Modified | Username | Field | Change |
2011-09-19 20:51 | Taxi | New Issue | |
2011-09-19 21:04 | Taxi | Note Added: 0001139 | |
2011-09-19 21:49 | Taxi | Note Added: 0001140 | |
2011-09-19 21:50 | Taxi | Note Added: 0001141 | |
2011-09-21 02:14 | Shoozza | Summary | Score board => Score board doesn't display who made all the caps |
2012-03-27 02:19 | Shoozza | Note Added: 0001406 | |
2012-03-27 02:19 | Shoozza | Status | new => feedback |
2012-03-27 11:25 | Taxi | Note Added: 0001407 | |
2012-03-27 11:25 | Taxi | Status | feedback => new |
2012-04-01 13:11 | x7thh0ah | Note Added: 0001411 | |
2012-04-12 02:32 | Bistoufly | Note Added: 0001413 | |
2012-10-07 17:47 | Shoozza | Note Added: 0001602 | |
2012-10-07 17:47 | Shoozza | Status | new => confirmed |
2012-10-08 01:35 | DutchFlame | Note Added: 0001605 | |
2012-11-04 16:43 | zakath | Note Added: 0001617 | |
2012-11-04 16:43 | zakath | Status | confirmed => resolved |
2012-11-04 16:43 | zakath | Resolution | open => fixed |
2012-11-04 16:43 | zakath | Assigned To | => zakath |
2014-01-27 14:28 | homerofgods | Status | resolved => closed |
Copyright © 2000 - 2024 MantisBT Team |