Anonymous | Login | 2024-11-21 11:58 CET |
Main | My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000580 | Soldat Dedicated Server | All-Seeing Eye Protocol | public | 2014-09-13 21:37 | 2014-09-14 12:38 | ||||||||
Reporter | Major | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | 2.7.7 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000580: Querying game stats | ||||||||||||
Description | All-seeying eye was default protocol to make game queries to read things such as: - online players - max players - name - map etc. Now as of 1.6.7 this is removed and the only way to query info is to read gamestat.txt file. Please provide another method to query game stats over the network. | ||||||||||||
Tags | No tags attached. | ||||||||||||
John | |||||||||||||
Attached Files | |||||||||||||
Notes | |
(0002309) Major (reporter) 2014-09-14 12:38 |
FYI I made wrapper script that runs ./soldatserver and ASE frontend that parses game logs and config file to make correct responses. Get it here: http://git.io/r_0p5Q. [^] Enjoy. |
Issue History | |||
Date Modified | Username | Field | Change |
2014-09-13 21:37 | Major | New Issue | |
2014-09-14 12:38 | Major | Note Added: 0002309 |
Copyright © 2000 - 2024 MantisBT Team |